📊 Dividend & Bonus Share Announcements (July 14–18, 2025)
Stay informed with the latest corporate actions. Here are the stocks declaring dividends and bonus shares between July 14 and 18, 2025.
Date | Stock Name | Dividend | Bonus |
---|---|---|---|
July 14 | Persistent Systems Ltd | ₹15 Final | — |
July 15 | Aditya Birla Real Estate Ltd | ₹2 Final | — |
July 15 | Computer Age Management Services Ltd (CAMS) | ₹19 Final | — |
July 15 | IDBI Bank Ltd | ₹2.10 Final | — |
July 15 | Anuh Pharma Ltd | — | 1:1 |
July 16 | Piramal Pharma Ltd | ₹0.14 Final | — |
July 16 | Tata Consultancy Services Ltd (TCS) | Interim (TBA) | — |
July 16 | Ashok Leyland Ltd | — | 1:1 |
July 17 | Coromandel International Ltd | ₹6 Final + ₹3 Special | — |
July 17 | Graphite India Ltd | ₹11 Final | — |
July 18 | Bharti Airtel Ltd | ₹16 Final | — |
July 18 | Cummins India Ltd | ₹33.50 Final | — |
July 18 | Dabur India Ltd | ₹5.25 Final | — |
July 18 | Bajaj Electricals Ltd | ₹3 Final | — |
July 18 | Blue Star Ltd | ₹9 Final | — |
July 18 | Happiest Minds Technologies Ltd | ₹3.50 Final | — |
July 18 | Intellect Design Arena Ltd | ₹4 Final + ₹3 Special | — |
July 18 | Kotak Mahindra Bank Ltd | ₹2.50 Final | — |
July 18 | Neuland Laboratories Ltd | ₹12 Final | — |
July 18 | Newgen Software Technologies Ltd | ₹5 Final | — |
July 18 | Orient Electric Ltd | ₹0.75 Final | — |
July 18 | Welspun Corp Ltd | ₹5 Final | — |
July 18 | Samvardhana Motherson International Ltd | — | 1:2 |
July 18 | Motherson Sumi Wiring India Ltd | — | 1:2 |
Note: To be eligible, buy shares before the ex-date (usually 1 trading day before the record date).
About Us: Our website provides daily updates on stock market news, dividends, bonus shares, crypto trends, and company actions. Stay connected and stay informed!
0 Comments